Assetto Corsa Competizione Achievements and Guide for Xbox One
Developer Kunos Simulazioni and publisher 505 Games released the official Assetto Corsa Competizione achievement list and guides for Xbox One.
In Assetto Corsa Competizione, players will be collecting 40 achievements worth 1,000 Gamerscore. There are 5 hidden achievements in the game which we also revealed below. Check out the full Assetto Corsa Competizione achievements for Xbox One.
Assetto Corsa Competizione Achievements
Name | Description | Gamerscore |
150km/h | Go 150km/h | 10 |
Go Fast! | Go 280km/h | 10 |
Go Far! | Travel 1000km in total | 10 |
Secret Achievement | Continue playing to unlock this achievement. | 10 |
Tireless | Drive more than 100km in one session | 10 |
Smooth Flow | Stay in an opponent's slipstream for 5 seconds | 30 |
Got the feeling | Complete 5 clean laps in a row (do not cut, lose control, or go too slow) | 20 |
One with the car | Complete 10 clean laps in a row (do not cut, lose control, or go too slow) | 40 |
Veteran | Complete a Championship | 30 |
Driver For Hire | Complete the Career mode | 30 |
Sim Practice | Complete 10 laps in Practice mode with all driving assists turned off | 30 |
10 Laps in hotlap mode | Complete 10 valid laps in Hotlap mode | 20 |
Variety is the spice of life | Try every car and every track | 20 |
Master of all | Win a race with every car | 40 |
Night Shift | Take part in a night race | 10 |
Better with friends | Take part in a multiplayer race | 10 |
Lap the field | Lap every opponent at least once within a single race (minimum 15 opponents) | 30 |
Got the basics | Earn a track medal (on any track) | 10 |
Against all odds | Win a race from the back of the grid (minimum 10 cars) | 40 |
Leader of the pack | Stay in first place for the entire race (minimum 10 cars) | 30 |
Trip to Belgium | Drive your first lap at Spa | 10 |
Speed Demon | Complete a lap at Spa in under 2:25 | 20 |
Special | Get on a special event leaderboard | 30 |
On a budget | Complete a race without damages (Valid hotlap speeds, 10 cars minimum, not disqualified) | 40 |
Secret Achievement | Continue playing to unlock this achievement. | 10 |
Real Racer | Start in pole position in any race (Earned from a qualifying session) | 10 |
Secret Achievement | Continue playing to unlock this achievement. | 10 |
Secret Achievement | Continue playing to unlock this achievement. | 10 |
Holy Trifecta | Get pole, fastest lap, and race win in the same race (Pole from qualifying and 15 opponents minimum) | 30 |
Sprint | Complete a Short Career achieving a gold cup | 10 |
Tour | Complete a Medium Career achieving a gold cup | 30 |
Marathon | Complete a Long Career achieving a gold cup | 50 |
Champion | Win a Championship | 30 |
Dialled-in | Earn all medals for a track (any single track) | 30 |
The knowledge | Earn all track medals for all tracks | 30 |
In the club | Achieve Bronze driver category | 10 |
A step up the ladder | Achieve Silver driver category | 20 |
Gold standard | Achieve Gold driver category | 30 |
Best of the best | Achieve Platinum driver category | 50 |
Secret Achievement | Continue playing to unlock this achievement. | 100 |
Assetto Corsa Competizione Secret Achievements
Name | Description | Gamerscore |
Endurance | Drive for two hours in a session | 10 |
First Penalty | Receive your first penalty | 10 |
Destruction Derby | Totally destroy your car | 10 |
Collateral Damage | Break your cars engine | 10 |
Top 1% | Achieve a session Consistency Rating of 99 (NB: very difficult to acquire) | 100 |
If you think we made a mistake on the listed Assetto Corsa Competizione achievements above, feel free to leave a comment or contact us.