Octonaut Achievements and Guide for Xbox One
Developer and publisher Eastasiasoft has released the official Octonaut trophy list and guides for Xbox One.
In Octonaut, players will be collecting 14 achievements worth 1000 Gamerscore. There is no secret or hidden achievements that can be found in Octonaut. Check out the full Octonaut achievements for Xbox One below.
Octonaut Achievements
Name | Description | Gamerscore |
---|---|---|
Cake Baker | Collect 20 cakes | 30 |
Toy Collector | Collect 30 gashapon capsules | 30 |
Shiny Diamonds | Collect 250 diamonds | 80 |
Green Diamonds | Collect 12 green diamonds | ![]() |
Yellow Diamonds | Collect 12 yellow diamonds | 100 |
Red Diamonds | Collect 12 red diamonds | 100 |
Purple Diamonds | Collect 12 purple diamonds | 100 |
Violet Diamonds | Collect 12 violet diamonds | 100 |
Small Fisher | Kill 50 enemies | 20 |
Big Fisher | Kill 500 enemies | 60 |
Mega Fisher | Kill 100 enemies | 100 |
King Krushed | Defeat King Krunky | 20 |
Just "Desserts"! | Defeat Sticky Treat | 60 |
Mech-Annoyed! | Defeat Mechanoid | 100 |
If you think we made a mistake on the listed Octonaut achievements above, feel free to leave a comment or contact us.