A comparison of the base, and unmodified stats of the weapons, lets you pick what fits your style best.
Primary Weapons
Damage | Fire Rate | Capacity | Accuracy | Recoil | Reload Time | |
---|---|---|---|---|---|---|
LO4 | 35 | 650 | 30 | 60 | 25 | 1.4 |
CX-9 | 30 | 850 | 25 | 70 | 20 | 1.1 |
MK-47 | 45 | 600 | 30 | 50 | 40 | 1.4 |
SPR-12 | 80 | 350 | 10 | 80 | 50 | 1.2 |
BPR-28 | 50 | 550 | 30 | 76 | 25 | 1.5 |
TACR-H | 48 | 600 | 30 | 80 | 25 | 1.3 |
B46D | 40 | 750 | 30 | 67 | 22 | 1.2 |
L245 | 40 | 750 | 100 | 40 | 50 | 3 |
Secondary Weapons
Damage | Fire Rate | Capacity | Accuracy | Recoil | Reload Time | |
---|---|---|---|---|---|---|
KX-UPP | 18 | 545 | 12 | 42.4 | 24 | 1.2 |
GT 17 | 22 | 600 | 14 | 40 | 20 | 1.2 |
UP 92 | 30 | 400 | 15 | 60 | 40 | 1.5 |
ZM 48 | 50 | 350 | 6 | 80 | 60 | 1.6 |
11A1 | 50 | 350 | 7 | 60 | 60 | 1.2 |
This guide about One-armed robber was written by
Zinkoner.
You can visit the original publication from this link.
If you have any concerns about this guide, please don't hesitate to reach us here.