All Fishes Available in Animal Crossing: New Horizons in July
In Animal Crossing: New Horizons, players have a chance to catch fishes in the game. If you’re not aware, these fishes are seasonal, which only means that you can only catch them on a certain month of the year. In addition, you need to pay attention to the time if you’re planning to catch a certain fish as some of them only appear at a specific time.
For the month of July, there are also lots of fishes that are coming into the game. In this guide, you will be learning what fish you are going to catch throughout the month of July.
New Horizons Northern Hemisphere Fishes in July
Name | Price | Location | Time |
Piranha | 2500 | River | 9 AM - 4 PM 9 PM - 4 AM |
Rainbowfish | 800 | River | 9 AM - 4 PM |
Neon tetra | 500 | River | 9 AM - 4 PM |
Betta | 2500 | River | 9 AM - 4 PM |
Angelfish | 3000 | River | 4 PM - 9 AM |
Nibble fish | 1500 | River | 9 AM - 4 PM |
Guppy | 1300 | River | 9 AM - 4 PM |
Tilapia | 800 | River | All day |
Black bass | 400 | River | All day |
Sweetfish | 900 | River | All day |
Dace | 240 | River | 4 PM - 9 AM |
Carp | 300 | Pond | All day |
Koi | 4000 | Pond | 4 PM - 9 AM |
Goldfish | 1300 | Pond | All day |
Pop-eyed goldfish | 1300 | Pond | 9 AM - 4 PM |
Ranchu goldfish | 4500 | Pond | 9 AM - 4 PM |
Killifish | 300 | Pond | All day |
Crucian carp | 160 | River | All day |
Pale chub | 200 | River | 9 AM - 4 PM |
Snapping Turtle | 5000 | River | 9 AM - 4 PM |
Bluegill | 180 | River | 9 AM - 4 PM |
Giant snakehead | 5500 | Pond | 9 AM - 4 PM |
Sea horse | 1100 | Sea | All day |
Clown fish | 650 | Sea | All day |
Red snapper | 3000 | Sea | All day |
Sea bass | 400 | Sea | All day |
Barred knifejaw | 5000 | Sea | All day |
Horse mackerel | 150 | Sea | All day |
Anchovy | 200 | Sea | 4 AM - 9 PM |
Puffer fish | 250 | Sea | All day |
Zebra turkeyfish | 500 | Sea | All day |
Butterfly fish | 1000 | Sea | All day |
Napoleonfish | 10000 | Sea | 4 AM - 9 PM |
Gar | 6000 | Pond | 4 PM - 9 AM |
Surgeonfish | 1000 | Sea | All day |
Tadpole | 100 | Pond | All day |
Frog | 120 | Pond | All day |
Crawfish | 200 | Pond | All day |
Freshwater goby | 400 | River | 4 PM - 9 AM |
Catfish | 800 | Pond | 4 PM - 9 AM |
Saddled bichir | 4000 | River | 9 PM - 4 AM |
Blue marlin | 10000 | Pier | All day |
Arapaima | 10000 | River | 4 PM - 9 AM |
Ribbon eel | 600 | Sea | All day |
Olive flounder | 800 | Sea | All day |
Giant trevally | 4500 | Pier | All day |
Mahi-mahi | 6000 | Pier | All day |
Ocean sunfish | 4000 | Sea | 4 AM - 9 PM |
Coelacanth | 15000 | Sea | All day |
Suckerfish | 1500 | Sea | All day |
Dorado | 15000 | River | 4 AM - 9 PM |
Arowana | 10000 | River | 4 PM - 9 AM |
Whale shark | 13000 | Sea | All day |
Hammerhead shark | 8000 | Sea | 4 PM - 9 AM |
Saw shark | 12000 | Sea | 4 PM - 9 AM |
Great white shark | 15000 | Sea | 4 PM - 9 AM |
Squid | 500 | Sea | All day |
Barreleye | 15000 | Sea | 9 PM - 4 AM |
New Horizons Southern Hemisphere Fishes in July
Name | Price | Location | Time |
Pond smelt | 500 | River | All day |
Yellow perch | 300 | River | All day |
Black bass | 400 | River | All day |
Stringfish | 15000 | River (Clifftop) | 4 PM - 9 AM |
Ranchu goldfish | 4500 | Pond | 9 AM - 4 PM |
Pop-eyed goldfish | 1300 | Pond | 9 AM - 4 PM |
Koi | 4000 | Pond | 4 PM - 9 AM |
Goldfish | 1300 | Pond | All day |
Bitterling | 900 | River | All day |
Carp | 300 | Pond | All day |
Dace | 240 | River | 4 PM - 9 AM |
Crucian carp | 150 | River | All day |
Pale chub | 200 | River | 9 AM - 4 PM |
Freshwater goby | 400 | River | 4 PM - 9 AM |
Bluegill | 180 | River | 9 AM - 4 PM |
Red snapper | 3000 | Sea | All day |
Sea bass | 400 | Sea | All day |
Anchovy | 200 | Sea | 4 AM - 9 PM |
Horse mackerel | 150 | Sea | All day |
Blowfish | 5000 | Sea | 9 PM - 4 AM |
Sea butterfly | 1000 | Sea | All day |
Sturgeon | 10000 | River (Mouth) | All day |
Tuna | 7000 | Pier | All day |
Blue marlin | 10000 | Pier | All day |
Olive flounder | 800 | Sea | All day |
Dab | 300 | Sea | All day |
Squid | 500 | Sea | All day |
Football fish | 2500 | Sea | 4 PM - 9 AM |
Oarfish | 9000 | Sea | All day |
Barreleye | 15000 | Sea | 9 PM - 4 AM |
Coelacanth | 15000 | Sea | All day |